Product Update
Environment | Method | Endpoint |
---|---|---|
Sandbox | PUT | https://api-develop.unimall.ai/supplier/product/{sku} |
Production | PUT | https://api-prod.unimall.ai/supplier/product/{sku} |
You need to pass the sku
in the request path.
This method allows you to update products.
You can update 100 products per minute.
We recommend you get the products before updating operations.
It updates the fields that is passed in the request.
Request parameters
Field Name | Type | IsRequired | Validation Rules | Description | Sample Input |
---|---|---|---|---|---|
parentSku | String | Yes | Max Length 30 | The Main SKU (Stock Keeping Unit) of the product. A product can have multiple variants that share the same Parent SKU to group product variations. | UM1000000 |
sku | String | Yes | Max Length 30 | Unique code for each variant of the product (e.g. different sizes or colors). Each variation must have a unique SKU value to identify these. | UM1000000001 |
barcode | String | No | Max Length 30 | Barcode number for the product. Leave blank if not available. | UM1000000001 |
gtin | String | No | Max Length 30 | A GTIN (Global Trade Item Number) is a unique identifier for trade items. Leave blank if not available. | 012345678905 |
mpn | String | No | Max Length 30 | An MPN (Manufacturer Part Number) is a unique identifier assigned by manufacturers to individual products. Leave blank if not available. | MPN-12345ABC |
categoryName | String | Yes | Max Length 400 | Category name of the product. Write full category path as seen in the example; Fashion > Clothing > Women’s Clothing > T-Shirts | Fashion > Clothing > Women’s Clothing > T-Shirts |
language | String | Yes | Supported language codes: EN, ZH, RU | EN | |
name | String | Yes | Max Length 200 | Name of the product. | Women’s Summer Tops Casual V-Neck T-Shirts |
description | String | Yes | Max Length 4000 | Description of the product. | Casual patchwork V-neck long sleeve T-shirt |
brandName | String | No | Max Length 100 | Brand name of the product. | Adidas |
htsCode | String | No | Max Length 20 | An HTS code (Harmonized Tariff Schedule code) used to identify products in international trade. | 8471.30.0100 |
currencyCode | String | No | Supported currency codes: USD, CNY, RUB | CNY | |
height | Double | No | Empty or > 0 | Height of the product in cm. | 30.5 |
length | Double | No | Empty or > 0 | Length of the product in cm. | 30.5 |
width | Double | No | Empty or > 0 | Width of the product in cm. | 50.5 |
weight | Double | Yes | > 0.0 | Weight of the product in kg. | 2.1 |
images | Array | No | Min sizes: 700x900px, Max 10 images | Image links of the product. | https://firstimageurl.jpg |
[images]order | Int | Order number of the image. | 0 | ||
[images]url | String | Downloadable image URL address. | https://firstimageurl.jpg | ||
videos | Array | No | Video links of the product. | https://firstvideourl.mp4 | |
[videos]order | Int | Order number of the video. | 0 | ||
[videos]url | String | Downloadable video URL address. | https://firstvideourl.mp4 | ||
options | Array | Yes | Max length 1000 | Option (variation) keys and values of the product. | |
[options]key | String | Option name of the product. (e.g., Color) | |||
[options]value | String | Option value of the product. (e.g., Black) | |||
attributes | Array | Yes | Max length 1000 | Characteristics of the product. | |
[attributes]key | String | Attribute name of the product. (e.g., Gender) | |||
[attributes]value | String | Attribute value of the product. (e.g., Women) |
## Sample Curl Request
Sample Response
HTTP 200